<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Media &#8211; Vancouver Mortgage Broker &amp; Realtor</title>
	<atom:link href="https://jessijohnson.ca/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>https://jessijohnson.ca</link>
	<description>Vancouver Mortgage Broker &#38; Realtor</description>
	<lastBuildDate>Wed, 22 Nov 2023 02:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>The Government of Canada is expected to release more mortgage rules this fall of 2017</title>
		<link>https://jessijohnson.ca/the-government-of-canada-is-expected-to-release-more-mortgage-rules-this-fall-of-2017/</link>
					<comments>https://jessijohnson.ca/the-government-of-canada-is-expected-to-release-more-mortgage-rules-this-fall-of-2017/#respond</comments>
		
		<dc:creator><![CDATA[jessijohnson]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 08:44:09 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ mortgage broker investor]]></category>
		<category><![CDATA[ mortgage broker Richmond]]></category>
		<category><![CDATA[10% down]]></category>
		<category><![CDATA[20% down]]></category>
		<category><![CDATA[Burnaby mortgage broker]]></category>
		<category><![CDATA[Burnaby realtor]]></category>
		<category><![CDATA[Cloverdale mortgage broker]]></category>
		<category><![CDATA[Cloverdale realtor]]></category>
		<category><![CDATA[Coquitlam mortgage broker]]></category>
		<category><![CDATA[Coquitlam realtor]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[high-ratio]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[investor mortgage broker]]></category>
		<category><![CDATA[investor realtor]]></category>
		<category><![CDATA[Jessi Johnson]]></category>
		<category><![CDATA[listing properties]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[monoline lender]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage broker Burnaby]]></category>
		<category><![CDATA[mortgage broker Cloverdale]]></category>
		<category><![CDATA[mortgage broker Coquitlam]]></category>
		<category><![CDATA[mortgage broker new west]]></category>
		<category><![CDATA[mortgage broker new Westminster]]></category>
		<category><![CDATA[mortgage broker North Vancouver]]></category>
		<category><![CDATA[mortgage broker south surrey]]></category>
		<category><![CDATA[mortgage broker Surrey]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[mortgage broker west Vancouver]]></category>
		<category><![CDATA[mortgage broker white rock]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage qualification]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[mortgage term]]></category>
		<category><![CDATA[new west mortgage broker]]></category>
		<category><![CDATA[new west realtor]]></category>
		<category><![CDATA[new Westminster mortgage broker]]></category>
		<category><![CDATA[new Westminster realtor]]></category>
		<category><![CDATA[North Vancouver mortgage broker]]></category>
		<category><![CDATA[North Vancouver realtor]]></category>
		<category><![CDATA[open mortgage qualification]]></category>
		<category><![CDATA[pre-sale access]]></category>
		<category><![CDATA[property listing]]></category>
		<category><![CDATA[real estate flip]]></category>
		<category><![CDATA[realtor Burnaby]]></category>
		<category><![CDATA[realtor Cloverdale]]></category>
		<category><![CDATA[realtor Coquitlam]]></category>
		<category><![CDATA[realtor investor]]></category>
		<category><![CDATA[realtor new west]]></category>
		<category><![CDATA[realtor new Westminster]]></category>
		<category><![CDATA[realtor North Vancouver]]></category>
		<category><![CDATA[realtor Richmond]]></category>
		<category><![CDATA[realtor south surrey]]></category>
		<category><![CDATA[realtor Surrey]]></category>
		<category><![CDATA[realtor Vancouver]]></category>
		<category><![CDATA[realtor west Vancouver]]></category>
		<category><![CDATA[realtor white rock]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Richmond mortgage broker]]></category>
		<category><![CDATA[Richmond realtor]]></category>
		<category><![CDATA[south surrey mortgage broker]]></category>
		<category><![CDATA[south surrey realtor]]></category>
		<category><![CDATA[Surrey mortgage broker]]></category>
		<category><![CDATA[Surrey realtor]]></category>
		<category><![CDATA[uninsured mortgages]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[variable rate mortgage]]></category>
		<category><![CDATA[VIP pre-sale]]></category>
		<category><![CDATA[west Vancouver mortgage broker]]></category>
		<category><![CDATA[west Vancouver realtor]]></category>
		<category><![CDATA[white rock mortgage broker]]></category>
		<category><![CDATA[white rock realtor]]></category>
		<guid isPermaLink="false">http://jj.jessirealestate.ca/?p=254</guid>

					<description><![CDATA[Just when you thought that it couldn&#8217;t get worst, it&#8217;s about to.&#160;The government of Canada is predicted to approve yet more mortgage rules to slow down the market. OSFI (The Office of the Superintendent of Financial Institutions) proposed new guidelines that include stress tests for uninsured mortgages. These are mortgages where you put 20% down [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Just when you thought that it couldn&#8217;t get worst, it&#8217;s about to.&nbsp;The government of Canada is predicted to approve yet more mortgage rules to slow down the market. OSFI (The Office of the Superintendent of Financial Institutions) proposed new guidelines that include stress tests for uninsured mortgages. These are mortgages where you put 20% down or greater. They have not told us when this will happen but only that it will likely happen this Fall.</p>
<p>Curious how this could affect you? Let&#8217;s assume that you are qualified to purchase a $1,000,000 home (which really doesn&#8217;t exist in Vancouver). OSFI wants to ensure that you can afford a larger payment in the event the mortgage rates are higher, at the end of your mortgage term, which is generally 5 years. I think this is a VERY good idea but it makes qualifying much harder. The &#8220;stress test&#8221; has been around for a while, previously for a line of credit, variable rate mortgage, and open mortgage qualification. Following this, it was introduced to high-ratio buyers, meaning that there is less than 20% down payment. Now they want to introduce it to everyone, to be fair, of course.</p>
<p>Essentially, you will lose 20% of your purchasing power. This will substantially affect buyers and sellers. If you are considering listing your property, DO IT FAST. If you are considering buying and are tight with qualifying, DO IT FAST.</p>
<p>When this kicks in, we expect the market to &#8220;adjust&#8221; for an unknown period of time. If you thought that you couldn&#8217;t anything now, just wait until this kicks in.</p>
<p>&#8220;Persistently low-interest rates, record levels of household indebtedness, and rapid increases in house prices in certain areas of Canada (such as Greater Vancouver and Toronto), could generate significant loan losses if economic conditions deteriorate,&#8221; OSFI wrote in a public letter found here: http://www.osfi-bsif.gc.ca/Eng/fi-if/in-ai/Pages/rfmrm.aspx</p>
<p>What really bugs me is that mortgages help Canadians buy an asset that appreciates (over time) and the government wants to restrict this. However, they have zero problems with banks giving away 19.99%+ credit cards to kids like candy.</p>
<p>I would love to hear what you think?</p>
<p>Own your life,</p>
<p>Jessi Johnson<br />
Vancouver Realtor &amp; Vancouver Mortgage Broker</p>
<div class="fb-background-color">
			  <div 
			  	class = "fb-comments" 
			  	data-href = "https://jessijohnson.ca/the-government-of-canada-is-expected-to-release-more-mortgage-rules-this-fall-of-2017/"
			  	data-numposts = "10"
			  	data-lazy = "true"
				data-colorscheme = "light"
				data-order-by = "social"
				data-mobile=true>
			  </div></div>
		  <style>
		    .fb-background-color {
				background: #ffffff !important;
			}
			.fb_iframe_widget_fluid_desktop iframe {
			    width: 100% !important;
			}
		  </style>
		  ]]></content:encoded>
					
					<wfw:commentRss>https://jessijohnson.ca/the-government-of-canada-is-expected-to-release-more-mortgage-rules-this-fall-of-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>April stats show stabilizing real estate market &#8211; CTV interviews Vancouver Mortgage Broker Jessi Johnson</title>
		<link>https://jessijohnson.ca/april-stats-show-stabilizing-real-estate-market-ctv-interviews-vancouver-mortgage-broker-jessi-johnson/</link>
					<comments>https://jessijohnson.ca/april-stats-show-stabilizing-real-estate-market-ctv-interviews-vancouver-mortgage-broker-jessi-johnson/#respond</comments>
		
		<dc:creator><![CDATA[jessijohnson]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 08:41:21 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ mortgage broker investor]]></category>
		<category><![CDATA[ mortgage broker Richmond]]></category>
		<category><![CDATA[10% down]]></category>
		<category><![CDATA[20% down]]></category>
		<category><![CDATA[Burnaby mortgage broker]]></category>
		<category><![CDATA[Burnaby realtor]]></category>
		<category><![CDATA[Cloverdale mortgage broker]]></category>
		<category><![CDATA[Cloverdale realtor]]></category>
		<category><![CDATA[Coquitlam mortgage broker]]></category>
		<category><![CDATA[Coquitlam realtor]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[high-ratio]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[Housing affordability]]></category>
		<category><![CDATA[Housing sales]]></category>
		<category><![CDATA[increased sales]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor mortgage broker]]></category>
		<category><![CDATA[investor realtor]]></category>
		<category><![CDATA[Jessi Johnson]]></category>
		<category><![CDATA[lending rates]]></category>
		<category><![CDATA[luxury realtor]]></category>
		<category><![CDATA[monoline lender]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage broker Burnaby]]></category>
		<category><![CDATA[mortgage broker Cloverdale]]></category>
		<category><![CDATA[mortgage broker Coquitlam]]></category>
		<category><![CDATA[mortgage broker new west]]></category>
		<category><![CDATA[mortgage broker new Westminster]]></category>
		<category><![CDATA[mortgage broker North Vancouver]]></category>
		<category><![CDATA[mortgage broker south surrey]]></category>
		<category><![CDATA[mortgage broker Surrey]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[mortgage broker west Vancouver]]></category>
		<category><![CDATA[mortgage broker white rock]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[new west mortgage broker]]></category>
		<category><![CDATA[new west realtor]]></category>
		<category><![CDATA[new Westminster mortgage broker]]></category>
		<category><![CDATA[new Westminster realtor]]></category>
		<category><![CDATA[North Vancouver mortgage broker]]></category>
		<category><![CDATA[North Vancouver realtor]]></category>
		<category><![CDATA[pre approving mortgage]]></category>
		<category><![CDATA[pre-sale access]]></category>
		<category><![CDATA[real estate flip]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor Burnaby]]></category>
		<category><![CDATA[realtor Cloverdale]]></category>
		<category><![CDATA[realtor Coquitlam]]></category>
		<category><![CDATA[realtor investor]]></category>
		<category><![CDATA[realtor new west]]></category>
		<category><![CDATA[realtor new Westminster]]></category>
		<category><![CDATA[realtor North Vancouver]]></category>
		<category><![CDATA[realtor Richmond]]></category>
		<category><![CDATA[realtor south surrey]]></category>
		<category><![CDATA[realtor Surrey]]></category>
		<category><![CDATA[realtor Vancouver]]></category>
		<category><![CDATA[realtor west Vancouver]]></category>
		<category><![CDATA[realtor white rock]]></category>
		<category><![CDATA[refinancing mortgage]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[revenue properties]]></category>
		<category><![CDATA[Richmond mortgage broker]]></category>
		<category><![CDATA[Richmond realtor]]></category>
		<category><![CDATA[south surrey mortgage broker]]></category>
		<category><![CDATA[south surrey realtor]]></category>
		<category><![CDATA[Surrey mortgage broker]]></category>
		<category><![CDATA[Surrey realtor]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[VIP pre-sale]]></category>
		<category><![CDATA[west Vancouver mortgage broker]]></category>
		<category><![CDATA[west Vancouver realtor]]></category>
		<category><![CDATA[white rock mortgage broker]]></category>
		<category><![CDATA[white rock realtor]]></category>
		<guid isPermaLink="false">http://jj.jessirealestate.ca/?p=251</guid>

					<description><![CDATA[April stats show stabilizing real estate market &#8211; CTV interviews Vancouver Mortgage Broker Jessi Johnson Andrew Weichel, ctvbc.ca Published Tuesday, May 5, 2009 Housing sales in Greater Vancouver increased 31 percent from March to April, making experts predict more stability in the region&#8217;s turbulent real estate market. Housing affordability and low Bank of Canada lending [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>April stats show stabilizing real estate market &#8211; CTV interviews Vancouver Mortgage Broker Jessi Johnson</p>
<p>Andrew Weichel, ctvbc.ca<br />
Published Tuesday, May 5, 2009</p>
<p>Housing sales in Greater Vancouver increased 31 percent from March to April, making experts predict more stability in the region&#8217;s turbulent real estate market.</p>
<p>Housing affordability and low Bank of Canada lending rates contributed to April&#8217;s increased activity, according to Scott Russell, president of the Real Estate Board of Greater Vancouver.</p>
<p>&#8220;We&#8217;re also seeing sellers that are more realistic when they&#8217;re pricing their products, and that has a big impact on it,&#8221; Russell said.</p>
<p>The increased sales figures still represent a drop from last year. Detached property sales fell eight percent compared to April 2008, while apartment sales dropped 10.5 percent. New property listings have also been declining for six consecutive months.</p>
<p>Despite the comparatively low numbers, Russell is optimistic about market conditions.</p>
<p>&#8220;What we&#8217;re seeing is very encouraging for us right now,&#8221; Russell said. &#8220;This is more stability, and that&#8217;s a really key point for people.&#8221;</p>
<p>Vancouver mortgage broker Jessi Johnson agrees. He says banks are getting backed up pre-approving mortgages and refinancing mortgages for the first time in months.<br />
&#8220;Some of the lenders we deal with, we can&#8217;t even send deals to them,&#8221; Johnson said. &#8220;They say &#8216;alright, but it&#8217;s going to be three of four days before we even look at it.'&#8221;</p>
<p>Some neighborhoods also managed to beat last year&#8217;s sales figures. Vancouver West sold 193 units in April, a 59.5 percent increase over the 121 units sold in April 2008.</p>
<div class="fb-background-color">
			  <div 
			  	class = "fb-comments" 
			  	data-href = "https://jessijohnson.ca/april-stats-show-stabilizing-real-estate-market-ctv-interviews-vancouver-mortgage-broker-jessi-johnson/"
			  	data-numposts = "10"
			  	data-lazy = "true"
				data-colorscheme = "light"
				data-order-by = "social"
				data-mobile=true>
			  </div></div>
		  <style>
		    .fb-background-color {
				background: #ffffff !important;
			}
			.fb_iframe_widget_fluid_desktop iframe {
			    width: 100% !important;
			}
		  </style>
		  ]]></content:encoded>
					
					<wfw:commentRss>https://jessijohnson.ca/april-stats-show-stabilizing-real-estate-market-ctv-interviews-vancouver-mortgage-broker-jessi-johnson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vancouver City Council agrees to consider &#8220;thin streets&#8221; &#8211; News1130 interviews Mortgage Broker Jessi Johnson</title>
		<link>https://jessijohnson.ca/vancouver-city-council-agrees-to-consider-thin-streets-news1130-interviews-mortgage-broker-jessi-johnson/</link>
					<comments>https://jessijohnson.ca/vancouver-city-council-agrees-to-consider-thin-streets-news1130-interviews-mortgage-broker-jessi-johnson/#respond</comments>
		
		<dc:creator><![CDATA[jessijohnson]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 08:38:05 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ mortgage broker investor]]></category>
		<category><![CDATA[ mortgage broker Richmond]]></category>
		<category><![CDATA[10% down]]></category>
		<category><![CDATA[20% down]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordable housing plan]]></category>
		<category><![CDATA[Burnaby mortgage broker]]></category>
		<category><![CDATA[Burnaby realtor]]></category>
		<category><![CDATA[buy in]]></category>
		<category><![CDATA[Cloverdale mortgage broker]]></category>
		<category><![CDATA[Cloverdale realtor]]></category>
		<category><![CDATA[Coquitlam mortgage broker]]></category>
		<category><![CDATA[Coquitlam realtor]]></category>
		<category><![CDATA[corner lots]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[high-ratio]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[investor mortgage broker]]></category>
		<category><![CDATA[investor realtor]]></category>
		<category><![CDATA[Jessi Johnson]]></category>
		<category><![CDATA[local mortgage broker]]></category>
		<category><![CDATA[monoline lender]]></category>
		<category><![CDATA[mortgage broker Burnaby]]></category>
		<category><![CDATA[mortgage broker Cloverdale]]></category>
		<category><![CDATA[mortgage broker Coquitlam]]></category>
		<category><![CDATA[mortgage broker new west]]></category>
		<category><![CDATA[mortgage broker new Westminster]]></category>
		<category><![CDATA[mortgage broker North Vancouver]]></category>
		<category><![CDATA[mortgage broker south surrey]]></category>
		<category><![CDATA[mortgage broker Surrey]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[mortgage broker west Vancouver]]></category>
		<category><![CDATA[mortgage broker white rock]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new west mortgage broker]]></category>
		<category><![CDATA[new west realtor]]></category>
		<category><![CDATA[new Westminster mortgage broker]]></category>
		<category><![CDATA[new Westminster realtor]]></category>
		<category><![CDATA[North Vancouver mortgage broker]]></category>
		<category><![CDATA[North Vancouver realtor]]></category>
		<category><![CDATA[pre-sale access]]></category>
		<category><![CDATA[real estate flip]]></category>
		<category><![CDATA[realtor Burnaby]]></category>
		<category><![CDATA[realtor Cloverdale]]></category>
		<category><![CDATA[realtor Coquitlam]]></category>
		<category><![CDATA[realtor investor]]></category>
		<category><![CDATA[realtor new west]]></category>
		<category><![CDATA[realtor new Westminster]]></category>
		<category><![CDATA[realtor North Vancouver]]></category>
		<category><![CDATA[realtor Richmond]]></category>
		<category><![CDATA[realtor south surrey]]></category>
		<category><![CDATA[realtor Surrey]]></category>
		<category><![CDATA[realtor Vancouver]]></category>
		<category><![CDATA[realtor west Vancouver]]></category>
		<category><![CDATA[realtor white rock]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Richmond mortgage broker]]></category>
		<category><![CDATA[Richmond realtor]]></category>
		<category><![CDATA[south surrey mortgage broker]]></category>
		<category><![CDATA[south surrey realtor]]></category>
		<category><![CDATA[Surrey mortgage broker]]></category>
		<category><![CDATA[Surrey realtor]]></category>
		<category><![CDATA[thin streets]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[VIP pre-sale]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[west Vancouver mortgage broker]]></category>
		<category><![CDATA[west Vancouver realtor]]></category>
		<category><![CDATA[white rock mortgage broker]]></category>
		<category><![CDATA[white rock realtor]]></category>
		<guid isPermaLink="false">http://jj.jessirealestate.ca/?p=248</guid>

					<description><![CDATA[Vancouver City Council agrees to consider &#8220;thin streets&#8221; &#8211; News1130 interviews Mortgage Broker Jessi Johnson VANCOUVER (NEWS1130) – A local mortgage broker says Vancouver’s thin streets idea will lower property values. Jessi Johnson says it’s a bad idea. “Aesthetically, I think it will probably look terrible. I think we have a beautiful city and there [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Vancouver City Council agrees to consider &#8220;thin streets&#8221; &#8211; News1130 interviews Mortgage Broker Jessi Johnson</p>
<p>VANCOUVER (NEWS1130) – A local mortgage broker says Vancouver’s thin streets idea will lower property values.</p>
<p>Jessi Johnson says it’s a bad idea. “Aesthetically, I think it will probably look terrible. I think we have a beautiful city and there are other alternatives we should be looking at instead of this.”</p>
<p>City Council has agreed to consider thin streets as part of its affordable housing plan at yesterday’s council meeting. The plan calls for small homes built close together. To make room for them, properties would expand out onto the road, making the street thinner and leaving less room for cars.</p>
<p>“Thin streets are an idea that has some merit, and it has certainly gotten a lot of attention, but I want to be clear – this is not something we’re going to force on any neighborhood,” says Mayor Gregor Robertson in a release.</p>
<p>“If it’s going to happen, there needs to be community buy-in,” adds Robertson.</p>
<p>He says it’s only being considered in Marpole, the West End, and Grandview-Woodland for now. Johnson says people who own corner lots in those neighborhoods should be paying attention.</p>
<p>“As an owner in the city, anything that can potentially affect the value of a property should be concerned,” explains Johnson. “At the same time, I honestly think all properties within the area of this proposed housing will be affected and I don’t blame them for being upset.”</p>
<p>See the article online here: http://www.news1130.com/2012/10/04/vancouver-city-council-agrees-to-consider-thin-streets/</p>
<div class="fb-background-color">
			  <div 
			  	class = "fb-comments" 
			  	data-href = "https://jessijohnson.ca/vancouver-city-council-agrees-to-consider-thin-streets-news1130-interviews-mortgage-broker-jessi-johnson/"
			  	data-numposts = "10"
			  	data-lazy = "true"
				data-colorscheme = "light"
				data-order-by = "social"
				data-mobile=true>
			  </div></div>
		  <style>
		    .fb-background-color {
				background: #ffffff !important;
			}
			.fb_iframe_widget_fluid_desktop iframe {
			    width: 100% !important;
			}
		  </style>
		  ]]></content:encoded>
					
					<wfw:commentRss>https://jessijohnson.ca/vancouver-city-council-agrees-to-consider-thin-streets-news1130-interviews-mortgage-broker-jessi-johnson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nearly one in six Canadians could not handle $500 increase in mortgage payment: poll</title>
		<link>https://jessijohnson.ca/nearly-one-in-six-canadians-could-not-handle-500-increase-in-mortgage-payment-poll/</link>
					<comments>https://jessijohnson.ca/nearly-one-in-six-canadians-could-not-handle-500-increase-in-mortgage-payment-poll/#respond</comments>
		
		<dc:creator><![CDATA[jessijohnson]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 08:35:08 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ mortgage broker investor]]></category>
		<category><![CDATA[ mortgage broker Richmond]]></category>
		<category><![CDATA[10% down]]></category>
		<category><![CDATA[20% down]]></category>
		<category><![CDATA[amortization period]]></category>
		<category><![CDATA[Burnaby mortgage broker]]></category>
		<category><![CDATA[Burnaby realtor]]></category>
		<category><![CDATA[Cloverdale mortgage broker]]></category>
		<category><![CDATA[Cloverdale realtor]]></category>
		<category><![CDATA[Coquitlam mortgage broker]]></category>
		<category><![CDATA[Coquitlam realtor]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[expensive houses]]></category>
		<category><![CDATA[financial professional]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[high-ratio]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[household credit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investor mortgage broker]]></category>
		<category><![CDATA[investor realtor]]></category>
		<category><![CDATA[Jessi Johnson]]></category>
		<category><![CDATA[long term financial]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[monoline lender]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[mortgage broker Burnaby]]></category>
		<category><![CDATA[mortgage broker Cloverdale]]></category>
		<category><![CDATA[mortgage broker Coquitlam]]></category>
		<category><![CDATA[mortgage broker new west]]></category>
		<category><![CDATA[mortgage broker new Westminster]]></category>
		<category><![CDATA[mortgage broker North Vancouver]]></category>
		<category><![CDATA[mortgage broker south surrey]]></category>
		<category><![CDATA[mortgage broker Surrey]]></category>
		<category><![CDATA[mortgage broker Vancouver]]></category>
		<category><![CDATA[mortgage broker west Vancouver]]></category>
		<category><![CDATA[mortgage broker white rock]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new west mortgage broker]]></category>
		<category><![CDATA[new west realtor]]></category>
		<category><![CDATA[new Westminster mortgage broker]]></category>
		<category><![CDATA[new Westminster realtor]]></category>
		<category><![CDATA[North Vancouver mortgage broker]]></category>
		<category><![CDATA[North Vancouver realtor]]></category>
		<category><![CDATA[pre-sale access]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate flip]]></category>
		<category><![CDATA[realtor Burnaby]]></category>
		<category><![CDATA[realtor Cloverdale]]></category>
		<category><![CDATA[realtor Coquitlam]]></category>
		<category><![CDATA[realtor investor]]></category>
		<category><![CDATA[realtor new west]]></category>
		<category><![CDATA[realtor new Westminster]]></category>
		<category><![CDATA[realtor North Vancouver]]></category>
		<category><![CDATA[realtor Richmond]]></category>
		<category><![CDATA[realtor south surrey]]></category>
		<category><![CDATA[realtor Surrey]]></category>
		<category><![CDATA[realtor Vancouver]]></category>
		<category><![CDATA[realtor west Vancouver]]></category>
		<category><![CDATA[realtor white rock]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Richmond mortgage broker]]></category>
		<category><![CDATA[Richmond realtor]]></category>
		<category><![CDATA[south surrey mortgage broker]]></category>
		<category><![CDATA[south surrey realtor]]></category>
		<category><![CDATA[Surrey mortgage broker]]></category>
		<category><![CDATA[Surrey realtor]]></category>
		<category><![CDATA[Vancouver mortgage broker]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[VIP pre-sale]]></category>
		<category><![CDATA[wealth planning]]></category>
		<category><![CDATA[west Vancouver mortgage broker]]></category>
		<category><![CDATA[west Vancouver realtor]]></category>
		<category><![CDATA[white rock mortgage broker]]></category>
		<category><![CDATA[white rock realtor]]></category>
		<guid isPermaLink="false">http://jj.jessirealestate.ca/?p=244</guid>

					<description><![CDATA[Nearly one in six Canadians would not be able to handle a $500 increase in their monthly mortgage payments, a new survey from the Bank of Montreal suggests. According to the bank, 16 percent of respondents said they would not be able to afford such an increase, while more than a quarter, or roughly 27 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nearly one in six Canadians would not be able to handle a $500 increase in their monthly mortgage payments, a new survey from the Bank of Montreal suggests.</p>
<p>According to the bank, 16 percent of respondents said they would not be able to afford such an increase, while more than a quarter, or roughly 27 percent, would need to review their budget.</p>
<p>Another 26 percent said they would be concerned, but could probably handle it.</p>
<p>Such an increase would be generated in the case of a three percentage point hike in interest rates – from 2.75 percent to 5.75 percent – on a $300,000 mortgage with a 25-year amortization period.</p>
<p>Given that interest rates are likely to increase in the foreseeable future, the bank said there was no better time to put together a detailed debt management plan.</p>
<p>“The ultimate goal of most Canadians should be the elimination of debt, but the first step needs to be getting rid of bad debt, which has the potential to destabilize a household’s financial situation,” said Chris Buttigieg, senior manager of wealth planning strategy at BMO.</p>
<p>“A financial professional can help you avoid having your debt lead to long-term financial instability and work with you to develop a plan to sort out your balance sheet as quickly and efficiently as possible.”</p>
<p>A report by Statistics Canada last month found the ratio of household credit market debt to disposable income climbed in the second quarter of 2015 to 164.6 percent, up from 163.0 percent in the first three months of the year.</p>
<p>That means Canadians owed nearly $1.65 in consumer credit and mortgage and non-mortgage loans for every dollar of disposable income.</p>
<p>The report by BMO’s Wealth Institute found that almost half of Canadians, 47 percent, believed that the high level of debt in Canada has been influenced by soaring real estate values, while 40 percent believed it has been influenced by low rates.</p>
<p>Interest rates, including mortgage rates, have been near historic lows. The Bank of Canada has cut its key interest rate twice this year in an attempt to boost an economy hobbled by a sharp drop in commodity prices.</p>
